Canadian $
Buy | |
---|---|
Silver - 800 (g) | $0.82 |
Silver - 900 (g) | $0.92 |
Sterling - 925 (g) | $1.08 |
Gold Filled (g) | $1.52 |
8K (g) | $39.86 |
9K (g) | $44.88 |
10K (g) | $49.79 |
14K (g) | $69.78 |
14K $100 Coin | $988.14 |
Dental (g) | $79.71 |
18K (g) | $89.77 |
21K (g) | $104.73 |
22K (g) | $109.64 |
22K $100 Coin | $1,976.27 |
24K (g) | $125.60 |
Silver $49.02
Buy | Sell | |
---|---|---|
Pre 1967 CDN | $23.53 | $30.00 |
1967 CDN | $17.10 | $23.25 |
1968 CDN | $13.79 | $18.38 |
USA 40% | $8.70 | $14.50 |
USA 90% | $28.24 | $37.06 |
Olympic $5 | $27.53 | $34.94 |
Olympic $10 | $55.06 | $69.88 |
Olympic $20 | $39.22 | $48.53 |
1/2 oz | $24.51 | $29.41 |
1 oz Generic | $49.02 | $53.92 |
1 oz Maple Leaf | $49.51 | $55.39 |
5 oz | $245.10 | $268.38 |
10 oz | $475.49 | $529.42 |
20 oz | $950.99 | $1,058.83 |
1 Kilogram | $1,528.71 | $1,702.07 |
50 oz | $2,377.47 | $2,622.57 |
100 oz | $4,558.86 | $5,073.57 |
Gold $4,595.98
Buy | Sell | |
---|---|---|
1/25 oz | $187.52 | $215.09 |
1/20 oz | $236.69 | $264.27 |
1/10 oz | $477.98 | $523.94 |
1/4 oz | $1,166.23 | $1,263.89 |
1/2 oz | $2,320.97 | $2,504.81 |
1 oz Bars | $4,550.02 | $4,733.86 |
Maple .9999 | $4,573.00 | $4,768.33 |
5 oz | $22,405.40 | $23,554.40 |
10 oz | $44,581.01 | $46,672.18 |
1 gram | $149.98 | $175.84 |
2.5 grams | $365.72 | $424.82 |
5 grams | $727.74 | $834.87 |
10 grams | $1,455.48 | $1,640.18 |
20 grams | $2,881.40 | $3,132.60 |
100 grams | $14,480.88 | $15,182.76 |
1 Kilogram | $143,327.93 | $150,715.97 |
1 oz Platinum | $1,688.57 | $1,907.29 |
1 oz Palladium | $1,258.98 | $1,536.39 |