| Buy | |
|---|---|
| Silver - 800 (g) | $1.22 |
| Silver - 900 (g) | $1.52 |
| Sterling - 925 (g) | $1.88 |
| Gold Filled (g) | $2.26 |
| 8K (g) | $59.51 |
| 9K (g) | $67.01 |
| 10K (g) | $75.26 |
| 14K (g) | $104.18 |
| 14K $100 Coin | $1,475.29 |
| Dental (g) | $119.01 |
| 18K (g) | $134.02 |
| 21K (g) | $158.29 |
| 22K (g) | $165.71 |
| 22K $100 Coin | $2,950.58 |
| 24K (g) | $187.52 |
| Buy | Sell | |
|---|---|---|
| Pre 1967 CDN | $50.52 | $61.89 |
| 1967 CDN | $36.71 | $49.92 |
| 1968 CDN | $29.60 | $39.47 |
| USA 40% | $18.68 | $29.58 |
| USA 90% | $45.47 | $75.79 |
| Olympic $5 | $59.11 | $75.03 |
| Olympic $10 | $118.23 | $150.06 |
| Olympic $20 | $84.21 | $104.21 |
| 1/2 oz | $49.47 | $59.47 |
| 1 oz Generic | $105.26 | $118.94 |
| 1 oz Maple Leaf | $109.47 | $123.15 |
| 5 oz | $515.77 | $594.72 |
| 10 oz | $1,031.55 | $1,189.44 |
| 20 oz | $2,084.15 | $2,378.88 |
| 1 Kilogram | $3,248.74 | $3,824.04 |
| 50 oz | $5,026.17 | $5,947.19 |
| 100 oz | $9,894.44 | $11,262.82 |
| Buy | Sell | |
|---|---|---|
| 1/25 oz | $274.47 | $318.39 |
| 1/20 oz | $343.09 | $394.55 |
| 1/10 oz | $686.18 | $782.25 |
| 1/4 oz | $1,681.15 | $1,887.00 |
| 1/2 oz | $3,362.29 | $3,739.69 |
| 1 oz Bars | $6,724.58 | $7,067.67 |
| Maple .9999 | $6,793.20 | $7,136.29 |
| 5 oz | $33,108.28 | $34,995.28 |
| 10 oz | $66,216.56 | $69,990.56 |
| 1 gram | $223.92 | $260.32 |
| 2.5 grams | $523.95 | $634.26 |
| 5 grams | $1,047.91 | $1,246.46 |
| 10 grams | $2,095.82 | $2,448.80 |
| 20 grams | $4,191.64 | $4,676.98 |
| 100 grams | $20,958.18 | $22,667.93 |
| 1 Kilogram | $213,989.29 | $222,813.59 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.


