| Buy | |
|---|---|
| Silver - 800 (g) | $2.13 |
| Silver - 900 (g) | $2.39 |
| Sterling - 925 (g) | $2.91 |
| Gold Filled (g) | $2.19 |
| 8K (g) | $57.45 |
| 9K (g) | $64.69 |
| 10K (g) | $72.65 |
| 14K (g) | $100.57 |
| 14K $100 Coin | $1,424.23 |
| Dental (g) | $114.89 |
| 18K (g) | $129.38 |
| 21K (g) | $152.81 |
| 22K (g) | $159.97 |
| 22K $100 Coin | $2,848.46 |
| 24K (g) | $181.03 |
| Buy | Sell | |
|---|---|---|
| Pre 1967 CDN | $59.52 | $74.79 |
| 1967 CDN | $44.36 | $60.33 |
| 1968 CDN | $35.77 | $47.70 |
| USA 40% | $22.57 | $37.62 |
| USA 90% | $73.26 | $96.16 |
| Olympic $5 | $71.43 | $90.66 |
| Olympic $10 | $142.86 | $181.32 |
| Olympic $20 | $101.75 | $125.92 |
| 1/2 oz | $62.32 | $71.86 |
| 1 oz Generic | $124.65 | $136.09 |
| 1 oz Maple Leaf | $131.01 | $139.91 |
| 5 oz | $623.23 | $677.29 |
| 10 oz | $1,246.46 | $1,354.57 |
| 20 oz | $2,518.36 | $2,664.63 |
| 1 Kilogram | $3,925.59 | $4,354.95 |
| 50 oz | $6,073.32 | $6,667.94 |
| 100 oz | $12,146.65 | $13,335.87 |
| Buy | Sell | |
|---|---|---|
| 1/25 oz | $264.97 | $307.37 |
| 1/20 oz | $331.22 | $380.90 |
| 1/10 oz | $662.43 | $755.17 |
| 1/4 oz | $1,622.96 | $1,821.69 |
| 1/2 oz | $3,245.92 | $3,610.26 |
| 1 oz Bars | $6,425.60 | $6,740.26 |
| Maple .9999 | $6,524.97 | $6,839.62 |
| 5 oz | $31,962.39 | $33,784.08 |
| 10 oz | $63,924.78 | $67,568.17 |
| 1 gram | $216.17 | $251.31 |
| 2.5 grams | $505.82 | $612.31 |
| 5 grams | $1,011.64 | $1,203.32 |
| 10 grams | $2,023.28 | $2,364.04 |
| 20 grams | $4,046.56 | $4,515.11 |
| 100 grams | $20,232.81 | $21,883.39 |
| 1 Kilogram | $206,583.04 | $215,101.93 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.


