| Buy | |
|---|---|
| Silver - 800 (g) | $1.14 |
| Silver - 900 (g) | $1.28 |
| Sterling - 925 (g) | $1.56 |
| Gold Filled (g) | $1.85 |
| 8K (g) | $48.74 |
| 9K (g) | $54.88 |
| 10K (g) | $61.64 |
| 14K (g) | $85.32 |
| 14K $100 Coin | $1,208.28 |
| Dental (g) | $97.47 |
| 18K (g) | $109.77 |
| 21K (g) | $128.06 |
| 22K (g) | $134.06 |
| 22K $100 Coin | $2,416.57 |
| 24K (g) | $153.58 |
| Buy | Sell | |
|---|---|---|
| Pre 1967 CDN | $32.60 | $40.75 |
| 1967 CDN | $23.69 | $32.21 |
| 1968 CDN | $19.10 | $25.47 |
| USA 40% | $12.05 | $20.09 |
| USA 90% | $39.12 | $51.35 |
| Olympic $5 | $38.14 | $48.41 |
| Olympic $10 | $76.29 | $96.83 |
| Olympic $20 | $54.34 | $67.24 |
| 1/2 oz | $33.62 | $38.88 |
| 1 oz Generic | $67.24 | $72.67 |
| 1 oz Maple Leaf | $68.60 | $74.03 |
| 5 oz | $336.20 | $361.67 |
| 10 oz | $672.41 | $723.35 |
| 20 oz | $1,344.82 | $1,422.92 |
| 1 Kilogram | $2,052.61 | $2,325.56 |
| 50 oz | $3,243.18 | $3,560.71 |
| 100 oz | $6,486.36 | $7,121.41 |
| Buy | Sell | |
|---|---|---|
| 1/25 oz | $224.80 | $260.76 |
| 1/20 oz | $281.00 | $323.15 |
| 1/10 oz | $561.99 | $640.67 |
| 1/4 oz | $1,376.88 | $1,545.48 |
| 1/2 oz | $2,753.77 | $3,062.86 |
| 1 oz Bars | $5,451.33 | $5,760.43 |
| Maple .9999 | $5,619.93 | $5,802.58 |
| 5 oz | $27,116.16 | $28,802.14 |
| 10 oz | $54,232.32 | $57,070.39 |
| 1 gram | $183.40 | $213.21 |
| 2.5 grams | $429.13 | $519.47 |
| 5 grams | $858.25 | $1,020.87 |
| 10 grams | $1,716.51 | $2,005.60 |
| 20 grams | $3,433.01 | $3,830.52 |
| 100 grams | $17,165.06 | $18,565.36 |
| 1 Kilogram | $173,453.52 | $182,487.56 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.


