Buy | |
---|---|
Silver - 800 (g) | $0.88 |
Silver - 900 (g) | $0.99 |
Sterling - 925 (g) | $1.16 |
Gold Filled (g) | $1.52 |
8K (g) | $39.89 |
9K (g) | $44.92 |
10K (g) | $49.83 |
14K (g) | $69.84 |
14K $100 Coin | $988.95 |
Dental (g) | $79.78 |
18K (g) | $89.84 |
21K (g) | $104.81 |
22K (g) | $109.73 |
22K $100 Coin | $1,977.90 |
24K (g) | $125.70 |
Buy | Sell | |
---|---|---|
Pre 1967 CDN | $25.24 | $31.55 |
1967 CDN | $18.34 | $24.94 |
1968 CDN | $14.79 | $19.72 |
USA 40% | $9.33 | $15.55 |
USA 90% | $30.29 | $39.75 |
Olympic $5 | $29.53 | $37.48 |
Olympic $10 | $59.06 | $74.96 |
Olympic $20 | $42.06 | $52.05 |
1/2 oz | $26.29 | $30.10 |
1 oz Generic | $52.58 | $56.79 |
1 oz Maple Leaf | $53.11 | $59.42 |
5 oz | $262.90 | $287.88 |
10 oz | $510.03 | $565.24 |
20 oz | $1,020.05 | $1,135.73 |
1 Kilogram | $1,639.73 | $1,825.68 |
50 oz | $2,550.13 | $2,813.03 |
100 oz | $4,863.65 | $5,415.74 |
Buy | Sell | |
---|---|---|
1/25 oz | $185.83 | $213.43 |
1/20 oz | $234.59 | $264.49 |
1/10 oz | $464.58 | $524.37 |
1/4 oz | $1,167.19 | $1,264.93 |
1/2 oz | $2,322.88 | $2,506.87 |
1 oz Bars | $4,553.76 | $4,737.75 |
Maple .9999 | $4,576.76 | $4,749.25 |
5 oz | $22,423.83 | $23,573.77 |
10 oz | $44,617.67 | $46,710.56 |
1 gram | $150.10 | $174.51 |
2.5 grams | $366.02 | $425.17 |
5 grams | $728.34 | $835.55 |
10 grams | $1,456.67 | $1,641.53 |
20 grams | $2,883.77 | $3,135.17 |
100 grams | $14,492.79 | $15,195.25 |
1 Kilogram | $143,445.82 | $150,839.93 |
1 oz Platinum | $1,789.73 | $2,058.65 |
1 oz Palladium | $1,338.30 | $1,618.05 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.