| Buy | |
|---|---|
| Silver - 800 (g) | $1.35 |
| Silver - 900 (g) | $1.52 |
| Sterling - 925 (g) | $1.85 |
| Gold Filled (g) | $1.91 |
| 8K (g) | $50.27 |
| 9K (g) | $56.61 |
| 10K (g) | $63.57 |
| 14K (g) | $88.01 |
| 14K $100 Coin | $1,246.25 |
| Dental (g) | $100.54 |
| 18K (g) | $113.22 |
| 21K (g) | $132.08 |
| 22K (g) | $138.27 |
| 22K $100 Coin | $2,492.51 |
| 24K (g) | $158.41 |
| Buy | Sell | |
|---|---|---|
| Pre 1967 CDN | $37.73 | $48.37 |
| 1967 CDN | $28.12 | $38.24 |
| 1968 CDN | $22.67 | $30.23 |
| USA 40% | $14.31 | $23.85 |
| USA 90% | $46.44 | $60.95 |
| Olympic $5 | $45.28 | $57.47 |
| Olympic $10 | $90.55 | $114.93 |
| Olympic $20 | $64.50 | $79.81 |
| 1/2 oz | $39.91 | $46.15 |
| 1 oz Generic | $79.81 | $86.26 |
| 1 oz Maple Leaf | $81.43 | $87.88 |
| 5 oz | $399.07 | $429.30 |
| 10 oz | $798.14 | $858.60 |
| 20 oz | $1,596.28 | $1,688.99 |
| 1 Kilogram | $2,488.26 | $2,760.41 |
| 50 oz | $3,849.61 | $4,226.50 |
| 100 oz | $7,699.21 | $8,453.01 |
| Buy | Sell | |
|---|---|---|
| 1/25 oz | $231.86 | $268.96 |
| 1/20 oz | $289.83 | $333.30 |
| 1/10 oz | $579.65 | $660.80 |
| 1/4 oz | $1,420.15 | $1,594.05 |
| 1/2 oz | $2,840.30 | $3,159.11 |
| 1 oz Bars | $5,622.63 | $5,941.44 |
| Maple .9999 | $5,709.58 | $5,984.92 |
| 5 oz | $27,968.26 | $29,562.30 |
| 10 oz | $55,936.51 | $59,124.61 |
| 1 gram | $189.16 | $219.91 |
| 2.5 grams | $442.61 | $535.79 |
| 5 grams | $885.22 | $1,052.95 |
| 10 grams | $1,770.44 | $2,068.63 |
| 20 grams | $3,540.89 | $3,950.89 |
| 100 grams | $17,704.45 | $19,148.76 |
| 1 Kilogram | $180,767.69 | $188,222.02 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.


