Buy | |
---|---|
Silver - 800 (g) | $0.82 |
Silver - 900 (g) | $0.92 |
Sterling - 925 (g) | $1.08 |
Gold Filled (g) | $1.52 |
8K (g) | $39.83 |
9K (g) | $44.86 |
10K (g) | $49.76 |
14K (g) | $69.74 |
14K $100 Coin | $987.56 |
Dental (g) | $79.67 |
18K (g) | $89.71 |
21K (g) | $104.67 |
22K (g) | $109.57 |
22K $100 Coin | $1,975.13 |
24K (g) | $125.53 |
Buy | Sell | |
---|---|---|
Pre 1967 CDN | $23.54 | $30.01 |
1967 CDN | $17.10 | $23.26 |
1968 CDN | $13.79 | $18.39 |
USA 40% | $8.70 | $14.51 |
USA 90% | $28.25 | $37.07 |
Olympic $5 | $27.54 | $34.96 |
Olympic $10 | $55.08 | $69.91 |
Olympic $20 | $39.23 | $48.55 |
1/2 oz | $24.52 | $29.42 |
1 oz Generic | $49.04 | $53.94 |
1 oz Maple Leaf | $49.53 | $55.42 |
5 oz | $245.20 | $268.49 |
10 oz | $475.69 | $529.63 |
20 oz | $951.38 | $1,059.26 |
1 Kilogram | $1,529.34 | $1,702.77 |
50 oz | $2,378.44 | $2,623.64 |
100 oz | $4,560.72 | $5,075.64 |
Buy | Sell | |
---|---|---|
1/25 oz | $187.41 | $214.97 |
1/20 oz | $236.56 | $264.12 |
1/10 oz | $477.71 | $523.64 |
1/4 oz | $1,165.55 | $1,263.16 |
1/2 oz | $2,319.63 | $2,503.36 |
1 oz Bars | $4,547.39 | $4,731.12 |
Maple .9999 | $4,570.35 | $4,765.57 |
5 oz | $22,392.44 | $23,540.77 |
10 oz | $44,555.20 | $46,645.16 |
1 gram | $149.89 | $175.74 |
2.5 grams | $365.50 | $424.58 |
5 grams | $727.32 | $834.38 |
10 grams | $1,454.63 | $1,639.23 |
20 grams | $2,879.73 | $3,130.79 |
100 grams | $14,472.50 | $15,173.97 |
1 Kilogram | $143,244.98 | $150,628.74 |
1 oz Platinum | $1,688.34 | $1,907.03 |
1 oz Palladium | $1,258.81 | $1,536.17 |
We are proud to announce our partnership with lighthouse publications as their Official New Brunswick Distributor!
You now have direct access to a full catalogue of premium products.
Check here for access to the online catalogue.